Model : APBFV-W (Gear)
The wafer type butterfly valves with rubber lining are prone to a straight line, providing good regulating performance. The sealing components can be replaced, and reliable double direction sealing can be achieved. The valves are small and light, with simple and compact structure and small operation torque quickly open for 90° rotation. This makes the overall operation easy to be dismantled and repaired, and can be installed at any position.
Specifications
Flanges | : JIS 10K , ANSI 150LBS , Bs10 Table E |
Fluid Application | : Water , Swewater , Sewage , Air , Oil , Powder , Gas , Etc. |
Working Pressure | : 10kg/cm² (150 PSI) : 16kg/cm² (230 PSI) |
Test Pressure : ISO-5208 | : Body : 20kg/cm² (300PSI) 24kg/cm² (340PSI) : 12kg/cm² (170PSI) 18kg/cm² (255PSI) |
Valve Size | : 40mm To 600mm Are Standard Size |
Face To Face
Our valve are designed to meet ISO 5752.
Mounting Flange
Our valves are designed to comply with ISO 5211, so they can be easily fitted with an actuator
Materials
Name Of Body | Materials | |
JIS | ASTM | |
1. Body | FC25 | A126 B |
2. Seat | NBR / EPDM (EPT) | CR / Viton |
3. Stem | Sus 410 / Sus 304 / Sus 316 | |
4. Disc | FCD45 / SCS13 / SCS14 | A536 65-45-12 / Ss 304 / Ss316 |
5. Shim | NBR | |
6. E Buckle | S45C | |
7. Oil Seal | EPDM | |
8. Gear | FC25 | A126 B |
Dimensions (mm)
Valve Size | A | A1 | B | B1 | B2 | C | C1 | D | E | K | L | M | N | F*G | Kg |
40 | 60 | 120 | 30 | 13 | 8 | 33 | 24 | 50 | 70 | 165 | 110 | 140 | 60 | 10*4 | 6.2 |
50 | 70 | 126 | 30 | 13 | 8 | 43 | 24 | 56 | 70 | 165 | 110 | 140 | 60 | 10*4 | 8.2 |
65 | 80 | 138 | 30 | 13 | 8 | 46 | 24 | 70 | 70 | 165 | 110 | 140 | 60 | 10*4 | 8.7 |
80 | 85 | 142 | 30 | 13 | 8 | 46 | 24 | 81 | 70 | 165 | 110 | 140 | 60 | 10*4 | 9 |
100 | 112 | 167 | 30 | 16 | 11 | 52 | 24 | 103 | 70 | 165 | 110 | 140 | 60 | 10*4 | 10.6 |
125 | 125 | 180 | 30 | 16 | 11 | 56 | 24 | 126 | 70 | 165 | 110 | 140 | 60 | 10*4 | 12 |
150 | 140 | 190 | 30 | 16 | 11 | 56 | 24 | 149 | 70 | 165 | 110 | 140 | 60 | 10*4 | 13.5 |
200 | 170 | 228 | 34 | 19 | 13 | 60 | 26 | 193 | 102 | 270 | 162 | 245 | 70 | 12*4 | 21.8 |
250 | 207 | 280 | 34 | 22 | 16 | 68 | 26 | 245 | 102 | 270 | 162 | 245 | 70 | 12*4 | 31 |
300 | 238 | 300 | 34 | 28 | 19 | 78 | 26 | 296 | 102 | 270 | 162 | 245 | 70 | 12*4 | 40 |
350 | 266 | 355 | 55 | 32 | 10*8 | 78 | 40 | 330 | 140 | 280 | 213 | 350 | 85 | 19*4 | 69 |
400 | 300 | 380 | 55 | 35 | 10*8 | 102 | 40 | 386 | 140 | 280 | 213 | 350 | 85 | 19*4 | 83 |
450 | 323 | 440 | 55 | 38 | 10*8 | 114 | 40 | 433 | 140 | 280 | 213 | 350 | 85 | 19*4 | 107 |
500 | 350 | 450 | 90 | 42 | 12*8 | 127 | 40 | 487 | 180 | 300 | 283 | 410 | 105 | 15*8 | 151 |
600 | 407 | 515 | 90 | 50 | 12*8 | 154 | 40 | 582 | 180 | 300 | 283 | 410 | 105 | 15*8 | 230 |
Dimensions (mm)
Valve Size | A | A1 | B | B1 | B2 | C | C1 | D | E | K | L | M | N | F*G | Kg |
40 | 60 | 120 | 30 | 13 | 8 | 33 | 24 | 50 | 70 | 165 | 110 | 140 | 60 | 10*4 | 6.2 |
50 | 70 | 126 | 30 | 13 | 8 | 43 | 24 | 56 | 70 | 165 | 110 | 140 | 60 | 10*4 | 8.2 |
65 | 80 | 138 | 30 | 13 | 8 | 46 | 24 | 70 | 70 | 165 | 110 | 140 | 60 | 10*4 | 8.7 |
80 | 85 | 142 | 30 | 13 | 8 | 46 | 24 | 81 | 70 | 165 | 110 | 140 | 60 | 10*4 | 9 |
100 | 112 | 167 | 30 | 16 | 11 | 52 | 24 | 103 | 70 | 165 | 110 | 140 | 60 | 10*4 | 10.6 |
125 | 125 | 180 | 30 | 16 | 11 | 56 | 24 | 126 | 70 | 165 | 110 | 140 | 60 | 10*4 | 12 |
150 | 140 | 190 | 30 | 16 | 11 | 56 | 24 | 149 | 70 | 165 | 110 | 140 | 60 | 10*4 | 13.5 |
200 | 170 | 228 | 34 | 19 | 13 | 60 | 26 | 193 | 102 | 270 | 162 | 245 | 70 | 12*4 | 21.8 |
250 | 207 | 280 | 34 | 22 | 16 | 68 | 26 | 245 | 102 | 270 | 162 | 245 | 70 | 12*4 | 31 |
300 | 238 | 300 | 34 | 28 | 19 | 78 | 26 | 296 | 102 | 270 | 162 | 245 | 70 | 12*4 | 40 |
350 | 266 | 355 | 55 | 32 | 10*8 | 78 | 40 | 330 | 140 | 280 | 213 | 350 | 85 | 19*4 | 69 |
400 | 300 | 380 | 55 | 35 | 10*8 | 102 | 40 | 386 | 140 | 280 | 213 | 350 | 85 | 19*4 | 83 |
450 | 323 | 440 | 55 | 38 | 10*8 | 114 | 40 | 433 | 140 | 280 | 213 | 350 | 85 | 19*4 | 107 |
500 | 350 | 450 | 90 | 42 | 12*8 | 127 | 40 | 487 | 180 | 300 | 283 | 410 | 105 | 15*8 | 151 |
600 | 407 | 515 | 90 | 50 | 12*8 | 154 | 40 | 582 | 180 | 300 | 283 | 410 | 105 | 15*8 | 230 |