Model : APBFV-L (Lever)
Lug-style butterfly valves feature threaded tapped lugs positioned on the valve flanges for bolt connections. These valves are suitable for end-of-line service but a blind flange is always recommended. Lug-style butterfly valves are manufactured to be compatible with either pneumatic or electric actuation. Disc and seat material should be determined based on application and flow media.
Specifications
Flanges | : JIS 10K , ANSI 150LBS , Bs10 Table E |
Fluid Application | : Water , Swewater , Sewage , Air , Oil , Powder , Gas , Etc. |
Working Pressure | : 10kg/cm² (150 PSI) : 16kg/cm² (230 PSI) |
Test Pressure : ISO-5208 | : Body : 20kg/cm² (300PSI) 24kg/cm² (340PSI) : 12kg/cm² (170PSI) 18kg/cm² (255PSI) |
Valve Size | : 40mm To 300mm Are Standard Size
– Other size available upon request. |
Face To Face
Our valve are designed to meet ISO 5752.
Mounting Flange
Our valves are designed to comply with ISO 5211, so they can be easily fitted with an actuator
Materials
Name Of Body | Materials | |
JIS | ASTM | |
1. Body | FC25 / FCD45 | A126 B |
2. Seat | NBR / EPDM (EPT) | CR / Viton |
3. Stem | Sus 410 / Sus 304 / Sus 316 | |
4. Disc | FCD45 / SCS13 / SCS14 | A536 65-45-12 / Ss 304 / Ss316 |
5. Shim | NBR | |
6. E Buckle | S45C | |
7. Oil Seal | EPDM | |
8. Gear | FCD45 | A536 65-45-12 |
Dimension (mm)
Valve Size | A | A1 | B | B1 | B2 | C | C1 | D | E | K | L | M | N | F*G | Kg |
40 | 60 | 120 | 30 | 13 | 8 | 33 | 24 | 50 | 70 | 30 | 220 | 8 | 13 | 10*4 | 2.2 |
50 | 85 | 126 | 30 | 13 | 8 | 43 | 24 | 56 | 70 | 30 | 220 | 8 | 13 | 10*4 | 4.2 |
65 | 90 | 138 | 30 | 13 | 8 | 46 | 24 | 70 | 70 | 30 | 220 | 8 | 13 | 10*4 | 4.7 |
80 | 98 | 142 | 30 | 13 | 8 | 46 | 24 | 81 | 70 | 30 | 220 | 8 | 13 | 10*4 | 5 |
100 | 112 | 167 | 30 | 16 | 11 | 52 | 24 | 103 | 70 | 30 | 220 | 11 | 16 | 10*4 | 6.6 |
125 | 125 | 180 | 30 | 16 | 11 | 56 | 24 | 126 | 70 | 30 | 220 | 11 | 16 | 10*4 | 8 |
150 | 140 | 190 | 30 | 16 | 11 | 56 | 24 | 149 | 70 | 30 | 220 | 11 | 16 | 10*4 | 9.4 |
200 | 170 | 228 | 34 | 19 | 13 | 60 | 26 | 193 | 102 | 34 | 360 | 13 | 19 | 12*4 | 16 |
250 | 207 | 280 | 34 | 22 | 16 | 68 | 26 | 245 | 102 | 34 | 360 | 16 | 22 | 12*4 | 26 |
300 | 238 | 300 | 34 | 28 | 19 | 78 | 26 | 296 | 102 | 34 | 360 | 19 | 28 | 12*4 | 35 |
Dimension (mm)
Valve Size | A | A1 | B | B1 | B2 | C | C1 | D | E | K | L | M | N | F*G | Kg |
40 | 60 | 120 | 30 | 13 | 8 | 33 | 24 | 50 | 70 | 30 | 220 | 8 | 13 | 10*4 | 2.2 |
50 | 85 | 126 | 30 | 13 | 8 | 43 | 24 | 56 | 70 | 30 | 220 | 8 | 13 | 10*4 | 4.2 |
65 | 90 | 138 | 30 | 13 | 8 | 46 | 24 | 70 | 70 | 30 | 220 | 8 | 13 | 10*4 | 4.7 |
80 | 98 | 142 | 30 | 13 | 8 | 46 | 24 | 81 | 70 | 30 | 220 | 8 | 13 | 10*4 | 5 |
100 | 112 | 167 | 30 | 16 | 11 | 52 | 24 | 103 | 70 | 30 | 220 | 11 | 16 | 10*4 | 6.6 |
125 | 125 | 180 | 30 | 16 | 11 | 56 | 24 | 126 | 70 | 30 | 220 | 11 | 16 | 10*4 | 8 |
150 | 140 | 190 | 30 | 16 | 11 | 56 | 24 | 149 | 70 | 30 | 220 | 11 | 16 | 10*4 | 9.4 |
200 | 170 | 228 | 34 | 19 | 13 | 60 | 26 | 193 | 102 | 34 | 360 | 13 | 19 | 12*4 | 16 |
250 | 207 | 280 | 34 | 22 | 16 | 68 | 26 | 245 | 102 | 34 | 360 | 16 | 22 | 12*4 | 26 |
300 | 238 | 300 | 34 | 28 | 19 | 78 | 26 | 296 | 102 | 34 | 360 | 19 | 28 | 12*4 | 35 |