Model: ZAGV-F Series
Applications:
VALMEN Gate Valve are designed with straight through bore type rising stem, outside screw & yoke, bolted bonnet and stainless-steel trim. The opened and closed position of the valve is easily distinguished by the stem position. The bonnet back seat bushing allows packing replacement even when the valve is in fully opened position. The standard disc is designed with one-piece flexible wedge. For Class 300 and above, the valve’s body is made circular in shape as much as possible to minimize distortion even under extreme operation conditions. VALMEN Gate Valve allows for two-way flow direction and used for closing or opening the medium flow. This valve can be installed in either horizontal or vertical positions in the piping systems.
Specifications
Nominal Pressure | : 150, 300LB, 10K, 20K |
Strength Test | : PT3.0, 7.5, 2.4, 5.8Mpa |
Seat Test | : 2.2, 5.5, 1.5, 4.0Mpa |
Gas Seat Test | : 0.6Mpa |
Valve Body Material | : WCB(C), CF8(P), CF3(PL), CF8M(R), CF3M(RL) |
Suitable Temperature | : -29 to 425°C |
Suitable Medium | : Water, Steam, Oil Products, Nitric acid, Acetic acid |
Design & Manufacture Standard
Design and Manufacture | : API600, ASME B16.34, BS1414, ASME B16.10 |
Face to Face Dimensions | : ASME B16.5, ASME B16.47 |
Connection End Dimension | : ASME B16.25, JIS B2220 |
Inspection and Test | : ISO 5208, API 598, BS 6755 |
Dimension (mm)
Class 150 | Class 300 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | DN | L | L1 | L2 | H | w | H1 | W1 | T | Kg | L | L1 | L2 | H | w | H1 | W1 | T | Kg | ||
ZAGV-F015 | 15 | 108 | – | 108 | 169 | 100 | – | – | – | 5 | 140 | – | 140 | 169 | 100 | – | – | – | 5.2 | ||
ZAGV-F020 | 20 | 117 | – | 117 | 193 | 125 | – | – | – | 6.1 | 152 | – | 152 | 193 | 125 | – | – | – | 6.3 | ||
ZAGV-F025 | 25 | 127 | – | 127 | 230 | 160 | – | – | – | 8.4 | 165 | – | 165 | 230 | 160 | – | – | – | 8.6 | ||
ZAGV-F032 | 32 | 140 | – | 140 | 246 | 160 | – | – | – | 14.3 | 178 | – | 178 | 246 | 160 | – | – | – | 14.5 | ||
ZAGV-F040 | 40 | 165 | 203 | 165 | 283 | 180 | – | – | – | 15.4 | 190 | 203 | 190 | 283 | 180 | – | – | – | 15.6 | ||
ZAGV-F050 | 50 | 178 | 191 | 216 | 361 | 250 | – | – | 12.4 | 20 | 216 | 232 | 216 | 352 | 250 | – | – | 27.5 | 24 | ||
ZAGV-F065 | 65 | 191 | 203 | 241 | 396 | 250 | – | – | 17 | 30 | 241 | 257 | 241 | 390 | 250 | – | – | 40 | 36 | ||
ZAGV-F080 | 80 | 203 | 216 | 283 | 435 | 280 | – | – | 23 | 33 | 283 | 298 | 283 | 420 | 250 | – | – | 54 | 47 | ||
ZAGV-F100 | 100 | 229 | 241 | 305 | 522 | 300 | – | – | 24.5 | 49 | 305 | 321 | 305 | 496 | 300 | – | – | 80 | 69 | ||
ZAGV-F125 | 125 | 254 | 267 | 381 | 570 | 350 | – | – | 60 | 60 | 381 | 397 | 381 | 570 | 350 | – | – | 194 | 29 | ||
ZAGV-F150 | 150 | 267 | 279 | 403 | 610 | 350 | – | – | 85 | 75 | 403 | 419 | 403 | 635 | 400 | – | – | 202 | 123 | ||
ZAGV-F200 | 200 | 292 | 305 | 419 | 750 | 400 | – | – | 125 | 120 | 419 | 435 | 419 | 772 | 450 | – | – | 226 | 196 | ||
ZAGV-F250 | 250 | 330 | 343 | 457 | 935 | 400 | 1280 | 310 | 138 | 205 | 457 | 473 | 457 | 995 | 500 | 1375 | 460 | 354 | 333 | ||
ZAGV-F300 | 300 | 356 | 369 | 502 | 1070 | 500 | 1480 | 310 | 188 | 323 | 502 | 518 | 502 | 1090 | 600 | 1524 | 460 | 558 | 440 | ||
ZAGV-F350 | 350 | 381 | 394 | 572 | 1224 | 600 | 1670 | 460 | 276 | 400 | 762 | 778 | 762 | 1265 | 650 | 1718 | 460 | 736 | 710 | ||
ZAGV-F400 | 400 | 406 | 419 | 610 | 1345 | 600 | 1885 | 460 | 396 | 511 | 838 | 854 | 838 | 1385 | 750 | 1860 | 460 | 966 | 950 | ||
ZAGV-F450 | 450 | 432 | 445 | 660 | 1487 | 600 | 2045 | 460 | 491 | 650 | 914 | 930 | 914 | 1510 | 750 | 2077 | 460 | 1259 | 1405 | ||
ZAGV-F500 | 500 | 457 | 470 | 711 | 1627 | 680 | 2210 | 460 | 650 | 789 | 991 | 1010 | 991 | 1630 | 920 | 2310 | 460 | 1259 | 1405 | ||
ZAGV-F600 | 600 | 508 | 521 | 813 | 1931 | 920 | 2675 | 460 | 1018 | 1200 | 1143 | 1135 | 1143 | – | – | 2809 | 600 | 2658 | 2770 | ||
ZAGV-F700 | 700 | 610 | – | 914 | – | – | 3050 | 600 | 1492 | 1800 | 1346 | 1372 | 1346 | – | – | 3078 | 600 | 4264 | 3312 |
Dimension (mm)
Class 150 | Class 300 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | DN | L | L1 | L2 | H | w | H1 | W1 | T | Kg | L | L1 | L2 | H | w | H1 | W1 | T | Kg | ||
ZAGV-F015 | 15 | 108 | – | 108 | 169 | 100 | – | – | – | 5 | 140 | – | 140 | 169 | 100 | – | – | – | 5.2 | ||
ZAGV-F020 | 20 | 117 | – | 117 | 193 | 125 | – | – | – | 6.1 | 152 | – | 152 | 193 | 125 | – | – | – | 6.3 | ||
ZAGV-F025 | 25 | 127 | – | 127 | 230 | 160 | – | – | – | 8.4 | 165 | – | 165 | 230 | 160 | – | – | – | 8.6 | ||
ZAGV-F032 | 32 | 140 | – | 140 | 246 | 160 | – | – | – | 14.3 | 178 | – | 178 | 246 | 160 | – | – | – | 14.5 | ||
ZAGV-F040 | 40 | 165 | 203 | 165 | 283 | 180 | – | – | – | 15.4 | 190 | 203 | 190 | 283 | 180 | – | – | – | 15.6 | ||
ZAGV-F050 | 50 | 178 | 191 | 216 | 361 | 250 | – | – | 12.4 | 20 | 216 | 232 | 216 | 352 | 250 | – | – | 27.5 | 24 | ||
ZAGV-F065 | 65 | 191 | 203 | 241 | 396 | 250 | – | – | 17 | 30 | 241 | 257 | 241 | 390 | 250 | – | – | 40 | 36 | ||
ZAGV-F080 | 80 | 203 | 216 | 283 | 435 | 280 | – | – | 23 | 33 | 283 | 298 | 283 | 420 | 250 | – | – | 54 | 47 | ||
ZAGV-F100 | 100 | 229 | 241 | 305 | 522 | 300 | – | – | 24.5 | 49 | 305 | 321 | 305 | 496 | 300 | – | – | 80 | 69 | ||
ZAGV-F125 | 125 | 254 | 267 | 381 | 570 | 350 | – | – | 60 | 60 | 381 | 397 | 381 | 570 | 350 | – | – | 194 | 29 | ||
ZAGV-F150 | 150 | 267 | 279 | 403 | 610 | 350 | – | – | 85 | 75 | 403 | 419 | 403 | 635 | 400 | – | – | 202 | 123 | ||
ZAGV-F200 | 200 | 292 | 305 | 419 | 750 | 400 | – | – | 125 | 120 | 419 | 435 | 419 | 772 | 450 | – | – | 226 | 196 | ||
ZAGV-F250 | 250 | 330 | 343 | 457 | 935 | 400 | 1280 | 310 | 138 | 205 | 457 | 473 | 457 | 995 | 500 | 1375 | 460 | 354 | 333 | ||
ZAGV-F300 | 300 | 356 | 369 | 502 | 1070 | 500 | 1480 | 310 | 188 | 323 | 502 | 518 | 502 | 1090 | 600 | 1524 | 460 | 558 | 440 | ||
ZAGV-F350 | 350 | 381 | 394 | 572 | 1224 | 600 | 1670 | 460 | 276 | 400 | 762 | 778 | 762 | 1265 | 650 | 1718 | 460 | 736 | 710 | ||
ZAGV-F400 | 400 | 406 | 419 | 610 | 1345 | 600 | 1885 | 460 | 396 | 511 | 838 | 854 | 838 | 1385 | 750 | 1860 | 460 | 966 | 950 | ||
ZAGV-F450 | 450 | 432 | 445 | 660 | 1487 | 600 | 2045 | 460 | 491 | 650 | 914 | 930 | 914 | 1510 | 750 | 2077 | 460 | 1259 | 1405 | ||
ZAGV-F500 | 500 | 457 | 470 | 711 | 1627 | 680 | 2210 | 460 | 650 | 789 | 991 | 1010 | 991 | 1630 | 920 | 2310 | 460 | 1259 | 1405 | ||
ZAGV-F600 | 600 | 508 | 521 | 813 | 1931 | 920 | 2675 | 460 | 1018 | 1200 | 1143 | 1135 | 1143 | – | – | 2809 | 600 | 2658 | 2770 | ||
ZAGV-F700 | 700 | 610 | – | 914 | – | – | 3050 | 600 | 1492 | 1800 | 1346 | 1372 | 1346 | – | – | 3078 | 600 | 4264 | 3312 |