Model: ZAGV-F Series
Applications:
VALMEN Gate Valve is available in DIN 3202-F4 standard. It is designed with straight through bore type with rubber encapsulated wedge, non-rising stem, inside screw and bolted bonnet. It provides positive shutoff with minimal pressure drop and flow turbulence. The wedge is replaceable without needing to remove the valve from the pipelines. On top of that, VALMEN Gate Valve allows for two-way flow direction and used for closing or opening the medium flow. This valve can be installed in horizontal and vertical positions in the piping systems.
Specifications
Nominal Pressure | : 1.6,2.5,4.0,6.3Mpa |
Strength Test | : 2.4,3.8,6.0,9.5Mpa |
Seat Test | : 1.8,2.8,4.4,7.0Mpa |
Gas Seat Test | : 0.6Mpa |
Valve Body Material | : WCB(C), CF8(P), CF3(PL), CF8M(R), CF3M(RL) |
Suitable Temperature | : -29 to 425°C |
Suitable Medium | : Water, Steam, Oil Products, Nitric acid, Acetic acid |
Design & Manufacture Standard
Design and Manufacture | : GB/T 12234, DIN 3352 |
Face to Face Dimensions | : GB/T 12221, DIN 3202 |
End Flange Dimension | : JB/T 79, DIN 2543 |
Pressure Test | : JB/T 9092, DIN3230 |
Dimension (mm)(PN16)
Model | DN | L | D | D1 | D2 | b-f | z-Ød | H | D0 |
---|---|---|---|---|---|---|---|---|---|
ZAGV-F015 | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-Ø14 | 185 | 120 |
ZAGV-F020 | 20 | 150 | 105 | 75 | 55 | 14-2 | 4-Ø14 | 200 | 120 |
ZAGV-F025 | 25 | 160 | 115 | 85 | 65 | 14-2 | 4-Ø14 | 225 | 140 |
ZAGV-F032 | 32 | 180 | 135 | 100 | 78 | 16-2 | 4-Ø18 | 275 | 160 |
ZAGV-F040 | 40 | 200 | 150 | 110 | 88 | 18-3 | 4-Ø18 | 290 | 160 |
ZAGV-F050 | 50 | 250 | 165 | 125 | 102 | 18-3 | 4-Ø18 | 345 | 200 |
ZAGV-F065 | 65 | 270 | 185 | 145 | 122 | 18-3 | 8-Ø18 | 360 | 220 |
ZAGV-F080 | 80 | 280 | 200 | 160 | 138 | 20-2 | 8-Ø18 | 380 | 240 |
ZAGV-F100 | 100 | 300 | 220 | 210 | 188 | 22-2 | 8-Ø18 | 520 | 300 |
ZAGV-F125 | 125 | 325 | 250 | 210 | 188 | 22-2 | 8-Ø18 | 520 | 300 |
ZAGV-F150 | 150 | 350 | 285 | 240 | 212 | 22-2 | 8-Ø22 | 600 | 320 |
ZAGV-F200 | 200 | 400 | 340 | 295 | 268 | 24-2 | 12-Ø22 | 765 | 400 |
ZAGV-F250 | 250 | 450 | 450 | 355 | 320 | 26-2 | 12-Ø26 | 930 | 450 |
ZAGV-F300 | 300 | 500 | 460 | 410 | 378 | 28-2 | 12-Ø26 | 1080 | 500 |
ZAGV-F350 | 350 | 550 | 520 | 470 | 428 | 30-2 | 16-Ø26 | 1200 | 500 |
ZAGV-F400 | 400 | 600 | 580 | 525 | 490 | 32-2 | 16-Ø30 | 1400 | 550 |
ZAGV-F450 | 450 | 650 | 640 | 585 | 550 | 40-2 | 20-Ø30 | 1500 | 600 |
ZAGV-F500 | 500 | 700 | 715 | 650 | 610 | 44-2 | 20-Ø33 | 1630 | 650 |
ZAGV-F600 | 600 | 800 | 840 | 770 | 725 | 54-2 | 20-Ø36 | 1830 | 700 |
ZAGV-F700 | 700 | 900 | 910 | 840 | 795 | 42-2 | 24-Ø36 | 1930 | 750 |
Dimension (mm)(PN16)
Model | DN | L | D | D1 | D2 | b-f | z-Ød | H | D0 |
---|---|---|---|---|---|---|---|---|---|
ZAGV-F015 | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-Ø14 | 185 | 120 |
ZAGV-F020 | 20 | 150 | 105 | 75 | 55 | 14-2 | 4-Ø14 | 200 | 120 |
ZAGV-F025 | 25 | 160 | 115 | 85 | 65 | 14-2 | 4-Ø14 | 225 | 140 |
ZAGV-F032 | 32 | 180 | 135 | 100 | 78 | 16-2 | 4-Ø18 | 275 | 160 |
ZAGV-F040 | 40 | 200 | 150 | 110 | 88 | 18-3 | 4-Ø18 | 290 | 160 |
ZAGV-F050 | 50 | 250 | 165 | 125 | 102 | 18-3 | 4-Ø18 | 345 | 200 |
ZAGV-F065 | 65 | 270 | 185 | 145 | 122 | 18-3 | 8-Ø18 | 360 | 220 |
ZAGV-F080 | 80 | 280 | 200 | 160 | 138 | 20-2 | 8-Ø18 | 380 | 240 |
ZAGV-F100 | 100 | 300 | 220 | 210 | 188 | 22-2 | 8-Ø18 | 520 | 300 |
ZAGV-F125 | 125 | 325 | 250 | 210 | 188 | 22-2 | 8-Ø18 | 520 | 300 |
ZAGV-F150 | 150 | 350 | 285 | 240 | 212 | 22-2 | 8-Ø22 | 600 | 320 |
ZAGV-F200 | 200 | 400 | 340 | 295 | 268 | 24-2 | 12-Ø22 | 765 | 400 |
ZAGV-F250 | 250 | 450 | 450 | 355 | 320 | 26-2 | 12-Ø26 | 930 | 450 |
ZAGV-F300 | 300 | 500 | 460 | 410 | 378 | 28-2 | 12-Ø26 | 1080 | 500 |
ZAGV-F350 | 350 | 550 | 520 | 470 | 428 | 30-2 | 16-Ø26 | 1200 | 500 |
ZAGV-F400 | 400 | 600 | 580 | 525 | 490 | 32-2 | 16-Ø30 | 1400 | 550 |
ZAGV-F450 | 450 | 650 | 640 | 585 | 550 | 40-2 | 20-Ø30 | 1500 | 600 |
ZAGV-F500 | 500 | 700 | 715 | 650 | 610 | 44-2 | 20-Ø33 | 1630 | 650 |
ZAGV-F600 | 600 | 800 | 840 | 770 | 725 | 54-2 | 20-Ø36 | 1830 | 700 |
ZAGV-F700 | 700 | 900 | 910 | 840 | 795 | 42-2 | 24-Ø36 | 1930 | 750 |