Model: ZA2P – F200 Series
Applications:
VALMEN Ball Valves are manufactured in accordance to API Standard 6D specifications with two-piece split body full bore or reduced bore construction and floating ball designed. The ball is constructing with solid ball design. VALMEN Body Ball Valve is designed for both pressure and vacuum service and it can be installed in vertical and horizontal positions on the piping system.
Specifications
| Nominal Pressure | : 150, 300, 600 LB |
| Strength Testing Pressure | : PT3.0,7.5,15 MPa |
| Seal Testing | : 2.2,5.5,11 MPa |
| Gas Seal Test | : 0.6MPa |
| Applicable Temperature | : -29 to 150°C |
| Applicable Media | : C = Water, Oil, Gas : P = Nitric acid : R = Acetic acid |
Design Standard
| Technical Specification | : AS |
| Design Standard | : API6D API608 |
| Structure Length | : ASME B16.10 |
| Connection Flange | : ASME B16.5 |
| Test and Inspection | : API6D API598 |
Materials
| No | Material Parts | Carbon Steel | Stainless Steel | |
|---|---|---|---|---|
| 1 | Body | WCB , A105 | 304 | 316 |
| 2 | Bonnet | WCB , A105 | 304 | 316 |
| 3 | Ball | 304 | 304 | 316 |
| 4 | Stem | 304 | 304 | 316 |
| 5 | Seat | PTFE , RPTFE | ||
| 6 | Gland Packing | PTFE , Flexible Graphite | ||
| 7 | Gland | WCB , A105 | 304 | 316 |
| 8 | Bolt | 35CrMo | 304 | |
| 9 | Nut | 35 | 304 | |


Dimension (mm)
| Ansi 150 | Ansi 300 | Ansi 600 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | DN | D2 | L | D | D1 | b | t | z-Ø | L | D | D1 | b | t | z-Ø | L | D | D1 | b | t | z-Ø | |||
| ZA2P-F201 | 15 | 34.9 | 108 | 90 | 60.3 | 10 | 1.6 | 4-16 | 140 | 95 | 66.7 | 15 | 1.6 | 4-16 | 165 | 95 | 66.7 | 21 | 6.4 | 4-16 | |||
| ZA2P-F202 | 20 | 42.9 | 117 | 100 | 69.9 | 11 | 1.6 | 4-16 | 152 | 115 | 82.6 | 16 | 1.6 | 4-19 | 190 | 115 | 82.6 | 23 | 6.4 | 4-19 | |||
| ZA2P-F203 | 25 | 50.8 | 127 | 110 | 79.4 | 12 | 1.6 | 4-16 | 165 | 125 | 88.9 | 18 | 1.6 | 4-19 | 216 | 125 | 88.9 | 24 | 6.4 | 4-19 | |||
| ZA2P-F204 | 32 | 63.5 | 140 | 115 | 88.9 | 13 | 1.6 | 4-16 | 178 | 135 | 98.4 | 19 | 1.6 | 4-19 | 229 | 135 | 98.4 | 27.5 | 6.4 | 4-19 | |||
| ZA2P-F205 | 40 | 73 | 165 | 125 | 98.4 | 15 | 1.6 | 4-16 | 190 | 155 | 114.3 | 21 | 1.6 | 4-22 | 241 | 155 | 114.3 | 29 | 6.4 | 4-22 | |||
| ZA2P-F206 | 50 | 92.1 | 178 | 150 | 120.7 | 16 | 1.6 | 4-19 | 216 | 165 | 127 | 23 | 1.6 | 8-19 | 292 | 165 | 127 | 32 | 6.4 | 8-19 | |||
| ZA2P-F207 | 65 | 104.8 | 190 | 180 | 139.7 | 18 | 1.6 | 4-19 | 241 | 190 | 149.2 | 26 | 1.6 | 8-22 | 330 | 190 | 149.2 | 35 | 6.4 | 8-22 | |||
| ZA2P-F208 | 80 | 127 | 203 | 190 | 152,4 | 19 | 1.6 | 4-19 | 282 | 210 | 168.3 | 29 | 1.6 | 8-22 | 356 | 210 | 168.3 | 38.5 | 6.4 | 8-22 | |||
| ZA2P-F209 | 100 | 157.2 | 229 | 230 | 190.5 | 24 | 1.6 | 8-19 | 305 | 255 | 200 | 32 | 1.6 | 8-22 | 432 | 275 | 215.9 | 45 | 6.4 | 8-25 | |||
| ZA2P-F210 | 125 | 185.7 | 356 | 255 | 215.9 | 24 | 1.6 | 8-22 | 381 | 280 | 235 | 35 | 1.6 | 8-22 | 508 | 330 | 266.7 | 51.5 | 6.4 | 8-29 | |||
| ZA2P-F211 | 150 | 215.9 | 394 | 280 | 241.3 | 26 | 1.6 | 8-22 | 403 | 320 | 269.9 | 37 | 1.6 | 12-22 | 559 | 355 | 292.1 | 54.5 | 6.4 | 12-29 | |||
| ZA2P-F212 | 200 | 269.9 | 457 | 345 | 298.5 | 29 | 1.6 | 8-22 | 502 | 380 | 330.2 | 42 | 1.6 | 12-25 | 660 | 420 | 349.2 | 62 | 6.4 | 12-32 | |||
| ZA2P-F213 | 250 | 323.8 | 533 | 405 | 362 | 31 | 1.6 | 12-25 | 568 | 445 | 387.4 | 48 | 1.6 | 16-29 | 787 | 510 | 431.8 | 70 | 6.4 | 16-35 | |||
| ZA2P-F214 | 300 | 381 | 610 | 485 | 431.8 | 32 | 1.6 | 12-25 | 648 | 520 | 450.8 | 51.5 | 1.6 | 16-32 | 838 | 560 | 489 | 73.5 | 6.4 | 20-35 | |||


